Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 162.25 us | 162.90 us | 163.59 us |
R² | 0.9584305 | 0.9604982 | 0.9581494 |
Mean | 162.55 us | 163.67 us | 164.91 us |
Std. Dev. | 4.0310 us | 6.0135 us | 7.8260 us |
Median | 161.97 us | 163.04 us | 163.54 us |
MAD | 2.5625 us | 3.5877 us | 4.3701 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.